Civil War Battles -- United States Colored Troops
Civil War Battles
United States Colored Troops
Researched and Compiled by Bennie J. McRae, Jr.
NOTE: Listed below are regimental designations as of the end of the Civil War. Many regiments when organized were assigned State or Corps d' Afrique designations and redesignated after the establishment of the Bureau of Colored Troops on May 22, 1863 under General Order No. 143 by order of the Secretary of War. For example, the 3rd U.S. Colored Cavalry Regiment was organized as the 1st Mississippi Cavalry Regiment (African Descent); the 79th U.S. Infantry Regiment, organized as 1st Kansas Colored Volunteers; the 78th U.S. Colored Infantry Regiment, organized as the 6th Infantry Corps d' Afrique; the 5th U.S. Colored Infantry Regiment, organized as the 127th Ohio Infantry (African Descent), etc.
Another example, during the Battle of Milliken's Bend, Louisiana the participating regiments were designated as follows; 9th Louisiana Volunteers (5th U.S. Colored Heavy Artillery), 11th Louisiana Volunteers (49th U.S. Colored Infantry), and 1st Mississippi Volunteers (51st U.S. Colored Infantry).
A number of regiments not listed below participated in minor skrimishes or performed mostly picket or other non-combat duties, therefore show no record of participation in any major battle or skirmish.
Four regiments maintained State designations throughout the war: 54th and 55th Massachusetts Volunteers, 5th Massachusetts Colored Cavalry, and the 29th Connecticut Infantry.
ABBREVIATIONS
-
BTRY = Unit of Light Artillery
-
CONN INF = Connecticut Volunteer Infantry
-
MASS INF = Massachusetts Volunteer Infantry
-
USCC = United States Colored Cavalry Regiment
-
USCHA = United States Colored Heavy Artillery Regiment
-
USCI = United States Colored Infantry Regiment
-
USCLA = United States Colored Light Artillery Regiment
- CHRONOLOGY -
1862
DATE/S | LOCATION | REGIMENT/S | STATE/ORG |
October 27 & 28 | Island Mound, MO | 79th USCI (NEW) | KS |
1863
January 26 | Township, FL | 33rd USCI | SC |
April 9 | East Pascagoula, MS | 74th USCI | LA |
March 29 | Jacksonville, FL | 33rd USCI | SC |
May 18 | Sherwood, MO | 79th USCI (NEW) | KS |
May 22 to July 8 | Port Hudson, LA | 73rd USCI | LA |
75th USCI | LA | ||
78th USCI | LA | ||
79th USCI (OLD) | LA | ||
80th USCI | LA | ||
81st USCI | LA | ||
82nd USCI | LA | ||
95th USCI | LA | ||
May 27 | Lake Providence, LA 47th USCI | LA | |
June 5 thru 7 | Milliken's Bend, LA | 5th USCHA | MS |
49th USCI | LA | ||
51st USCI | MS | ||
June 29 | Mound Plantation, LA | 46th USCI | AR |
49th USCI | LA | ||
51st USCI | MS | ||
July 1 & 2 | Cabin Creek, CN | 79th USCI (NEW) | KS |
July 10 | Milltown Bluff, SC | 33rd USCI | SC |
July 16 | James Island, SC | 54th MASS INF | MA |
July 17 | Honey Springs, IT | 79th USCI (NEW) | KS |
July 18 | Fort Wagner, SC | 54th MASS INF | MA |
July 27 | Lawrence, KS | 79th USCI (NEW) | KS |
August 3 | Jackson, LA | 73rd USCI | LA |
75th USCI | LA | ||
78th USCI | LA | ||
August 10 | Bayou Tensas, LA | 48th USCI | LA |
August 26 | Fort Wagner, SC | 3rd USCI | PA |
August 27 | Vicksburg, MS | 5th USCHA | MS |
September 6 | Fort Wagner, SC | 54th MASS INF | MA |
October 6 | Baxter's Springs, KS | 83rd USCI (NEW) | KS |
November 9 | Bayou Tunica, LA | 73rd USCI | LA |
November 11 | Natchez, MS | 58th USCI | MS |
November 17 | Bayou St. Louis, MS | 91st USCI | LA |
November 24 | Hall Island, SC | 33rd USCI | SC |
November 26 | Plymouth, NC | 10th USCI | VA |
December 4 | Moscow Station, TN | 61st USCI | TN |
December 13 | Bayou Boeuf, AR | 3rd USCC | MS |
December 18 | Sandy Swamp, NC | 5th USCI | OH |
December 18 | Indiantown, NC | 36th USCI | NC |
1864
January 20 | Island No. 76, MS | 2nd USCLA Btry E | LA |
February 3 | Haynes' Bluff, MS | 53rd USCI | MS |
February 3 | Liverpool Heights, MS | 47th USCI | LA |
February 4 | Columbia, LA | 66th USCI | MS |
February 13 | Vicksburg, MS | 52nd USCI | MS |
February 14 | Ross' Landing, AR | 51st USCI | MS |
February 14 | Waterproof, LA | 49th USCI | LA |
February 17 | Horse-Head Creek, AR | 79th USCI (NEW) | KS |
February 20 | Olustee, FL | 8th USCI | PA |
35th USCI | NC | ||
54th MASS INF | MA | ||
February 28 | Yazoo Expedition, MS | 3rd USCC | MS |
March 2 | New Kent Court House, VA | 5th USCI | OH |
March 4 | Williamsburg, VA | 6th USCI | PA |
March 5 | Yazoo City, MS | 3rd USCC | MS |
47th USCI | LA | ||
March 9 | Suffolk, VA | 2nd USCC | VA |
March 20 | Pass Manchas, LA | 10th USCHA | LA |
March 20 | Roseville Creek, AR | 79th USCI (NEW) | KS |
March 24 | Goodrich's Landing, LA | 66th USCI | MS |
March 25 | Fort Anderson, KY | 8th USCHA | KY |
March 31 | Roache's Plantation, MS | 3rd USCC | MS |
April-- | Haynes' Bluff, MS | 3rd USCC | MS |
April 1 | Plymouth, NC | 37th USCI | NC |
April 9 | Pleasant Hill, LA | 75th USCI | LA |
April 12 | Fort Pollow, TN | 2nd USCLA Btry F | TN |
11th USCI (NEW) | AL | ||
April 13 | Indian Bay, AR | 56th USCI | AR |
April 13 | Prairie D'Ann, AR | 79th USCI (NEW) | KS |
83rd USCI (NEW) | KS | ||
April 18 | Plymouth, NC | 10th USCI | VA |
April 18 | Poison Springs, AR | 79th USCI (NEW) | KS |
April 20 | Waterproof, LA | 63rd USCI | LA |
April 24 | Camden, AR | 57th USCI | AR |
April 25 | Natchez, MS | 98th USCI | LA |
April 26 | Berwick, LA | 98th USCI | LA |
April 26 & 28 | Little Rock, AR | 57th USCI | AR |
April 30 | Jenkins' Ferry, AR | 79th USCI (NEW) | KS |
83rd USCI (NEW) | KS | ||
May-- | Red River Expedition, LA | 92nd USCI | LA |
May 1 | Jacksonville, FL | 7th USCI | MD |
May 1 & 4 | Ashwood Landing, LA | 64th USCI | LA |
May 3 | "City Belle," Steamer, LA | 73rd USCI | LA |
May 4 | Jenkins' Ferry, AR | 83rd USCI (NEW) | KS |
May 4 | Bermuda Hundred, VA | 4th USCI | MD |
May 4 | Saline River, AR | 83rd USCI (NEW) | KS |
May 6 | City Point, VA | 5th USCI | OH |
May 10 | Drury's Bluff, VA | 2nd USCC | VA |
May 13 | Pulaski, TN | 111th USCI | AL |
May 13 | Point Lookout, VA | 36th USCI | NC |
May 13 | Yazoo City, MS | 3rd USCC | MS |
May 15 | Mount Pleasant Landing, LA | 67th USCI | MO |
May 16 | Ashepoo River, SC | 34th USCI | SC |
May 16 | Drury's Bluff, VA | 2nd USCC | VA |
May 18 | Morganzia, LA | 73rd USCI | LA |
May 20 | Drury's Bluff, VA | 2nd USCC | VA |
May 20 | Bermuda Hundred, VA | 1st USCC | VA |
May 21 | James Island, SC | 55th MASS INF | MA |
May 23 | St. John's River, SC | 35th USCI | NC |
May 24 | Nashville, TN | 15th USCI | TN |
May 24 | Wilson's Wharf, VA | 2nd USCLA Btry B | VA |
1st USCI | DC | ||
10th USCI | VA | ||
May 28 | Jacksonville, FL | 7th USCI | MD |
May 31 | Dallas, GA | 110th USCI | AL |
June-- | City Point, VA | 2nd USCLA Btry B | VA |
June 2 | Davis' Bend, LA | 64th USCI | LA |
June 4 | Vicksburg, MS | 3rd USCC | MS |
June 7 | Ripley, MS | 55th USCI | AL |
June 9 | Point of Rocks, VA | 2nd USCC | VA |
June 10 | Brice's Cross Roads, MS | 2nd USCLA Btry F | TN |
55th USCI | AL | ||
59th USCI | TN | ||
June 11 | Wilson's Landing, VA | 1st USCC | VA |
June 15 | Moscow, TN | 55th USCI | AL |
June 15-Apr 2, 1865 | Petersburg, VA | 5th MASS CAV | MA |
1st USCI | DC | ||
4th USCI | MD | ||
5th USCI | OH | ||
6th USCI | PA | ||
7th USCI | MD | ||
10th USCI | VA | ||
19th USCI | MD | ||
22nd USCI | PA | ||
23rd USCI | VA | ||
27th USCI | OH | ||
28th USCI | IN | ||
29th USCI | IL | ||
29th CONN INF | CT | ||
30th USCI | MD | ||
31st USCI | NY | ||
36th USCI | NC | ||
39th USCI | MD | ||
41st USCI | PA | ||
43rd USCI | PA | ||
45th USCI | PA | ||
116th USCI | KY | ||
June 16 | Pierson's Farm, VA | 36th USCI | NC |
June 23 | Jones' Bridge, VA | 28th USCI | IN |
June 24 | New Market Heights, VA | 22nd USCI | PA |
June 25 | Ashwood, MS | 63rd USCI | LA |
June 25 | Point Pleasant, LA | 64th USCI | LA |
June 29 | Meffleton Lodge, AR | 56th USCI | AR |
June 29 | Davis' Bend | 64th USCI | LA |
July-- | Bayou Mason, MS | 66th USCI | MS |
July-- | Floyd, LA | 51st USCI | MS |
July 1 & 2 | James Island, SC | 33rd USCI | SC |
55th MASS INF | MA | ||
July 2 | Pine Bluff, AR | 64th USCI | LA |
July 4 | Vicksburg, MS | 48th USCI | LA |
July 4 | Coleman's Plantation, MS | 52nd USCI | MS |
July 5 | Jackson, MS | 3rd USCC | MS |
July 5 & 7 | James Island, SC | 7th USCI | MD |
July 5 & 7 | John's Island, SC | 26th USCI | NY |
July 9 | John's Island, SC | 7th USCI | MD |
34th USCI | SC | ||
July 10 | Issequena County, MS | 66th USCI | MS |
July 13 thru 15 | Tupelo, MS | 59th USCI | TN |
61st USCI | TN | ||
68th USCI | MO | ||
July 16 | Goodrich's Landing, LA | 66th USCI | MS |
July 16 | Grand Gulf, MS | 53rd USCI | MS |
July 22 | Barrancas, FL | 82nd USCI | LA |
July 22 | Vidalia, LA | 6th USCHA | KY |
July 26 | Wallace's Ferry, AR | 56th USCI | AR |
July 26 | Big Creek, AR | 2nd USCLA Btry E | AR |
60th USCI | IA | ||
July 27 | Black Creek, FL | 35th USCI | NC |
July 30 | Bayou Tensas, LA | 66th USCI | MS |
August-- | Fort Pocahontas, VA | 1st USCC | VA |
August 2 | Helena, AR | 64th USCI | LA |
August 2 to 8 | Fort Gaines, AL | 96th USCI | LA |
August 5 | Concordia Bayou, LA | 6th USCHA | MS |
August 5 | Cabin Point, VA | 1st USCC | VA |
August 6 | Indian Village, LA | 11th USCHA | RI |
August 14 to 18 | Deep Bottom, VA | 7th USCI | MD |
9th USCI | MD | ||
August 15 & 16 | Dalton, GA | 14th USCI | TN |
August 16 & 17 | Waterford, MS | 55th USCI | AL |
61st USCI | TN | ||
August 17 | Issequena County, MS | 66th USCI | MS |
August 18 | Decatur, TN | 1st USCHA | TN |
August 21 | Memphis, TN | 61st USCI | TN |
August 21 | Fort Taylor, FL | 2nd USCI | VA |
August 24 | Fort Smith, AR | 11th USCI (OLD) | AR |
August 24 | Dutch Gap, VA | 22nd USCI | PA |
August 24 & 25 | Bermuda Hundred, VA | 7th USCI | MD |
August 25 | Clinton, LA | 4th USCC | LA |
August 26 | Bayou Tensas, LA | 66TH USCI | MS |
August 27 | Owensboro, KY | 108th USCI | KY |
August 28 | Holly Springs, MS | 11th USCI (NEW) | AL |
August 29 | Ghent, KY | 117th USCI | KY |
August 30 | Smithfield, VA | 1st USCC | VA |
September 2 | Deep Bottom, VA | 2nd USCC | VA |
September 4 | N. and N. W. R.R., TN | 100th USCI | KY |
September 6 | Deep Bottom, VA | 2nd USCC | VA |
September 7 | Dutch Gap, VA | 4th USCI | MD |
September 14 | Camp Marengo, LA | 63rd USCI | LA |
September 16 | Fort Gibson, CN | 79th USCI (NEW) KS | |
September 24 | Athens, AL | 106th USCI | AL |
110th USCI | AL | ||
111th USCI | AL | ||
September 25 | Johnsonville, TN | 13th USCI | TN |
September 25 | Henderson, KY | 118th USCI | KY |
September 25 | Sulphur Branch Trestle, AL | 111th USCI | AL |
September 26 | Richland, TN | 111th USCI | AL |
September 27 | Mariana, FL | 82nd USCI | LA |
September 29 & 30 | Chapin's Farm, VA | 2nd USCC | VA |
1st USCI | DC | ||
4th USCI | MD | ||
5th USCI | OH | ||
6th USCI | PA | ||
7th USCI | MD | ||
8th USCI | PA | ||
9th USCI | MD | ||
22nd USCI | PA | ||
29th CONN INF | CT | ||
36th USCI | NC/VA | ||
37th USCI | NC/VA | ||
38th USCI | VA | ||
October 1 | Deep Bottom, VA | 38th USCI | VA |
October 2 | Saltville, VA | 5th USCC | KY |
6th USCC | KY | ||
October 4 | Fillmore, VA | 1st USCI | DC |
October 5 | Fort Adams, LA | 3rd USCC | MS |
October 10 | Eastport, MS | 61st USCI | TN |
October 10 | South Tunnel, TN | 40th USCI | TN |
October 11 | Fort Donelson, TN | 4th USCHA | MS |
Octobet 13 | Darbytown Road, VA | 7th USCI | MD |
8th USCI | PA | ||
9th USCI | MD | ||
29th CONN INF | CT | ||
October 15 | Bayou Bidell, LA | 52nd USCI | MS |
October 15 | Glasgow, MO | 62nd USCI | MO |
October 20 | Waterloo, LA | 75th USCI | LA |
October 21 | Bryant's Plantation, FL | 3rd USCI | PA |
October 21 | Harrodsburg, KY | 5th USCC | KY |
October 22 | White River, AR | 53rd USCI | MS |
October 27 & 28 | Fair Oaks, VA | 1st USCI | DC |
5th USCI | OH | ||
9th USCI | MD | ||
22nd USCI | PA | ||
29th CONN INF | CT | ||
37th USCI | NC | ||
October 27 & 28 | Hatcher's Run, VA | 27th USCI | OH |
39th USCI | MD | ||
41st USCI | PA | ||
43rd USCI | PA | ||
45th USCI | PA | ||
October 28 & 29 | Decatur, AL | 14th USCI | TN |
October 28 & 29 | Richmond, VA | 2nd USCC | VA |
7th USCI | MD | ||
October 31 | Deep Bottom, VA | 127th USCI | PA |
November 1 | Black River, LA | 6th USCHA | MS |
November 4 | Chapin's Farm, VA | 22nd USCI | PA |
November 14 | Cow Creek, KS | 54th USCI | AR |
November 17 | Dutch Gap, VA | 36th USCI | NC |
November 19 | Ash Bayou, LA | 93rd USCI | LA |
November 19 | Timber Hill, CN | 79th USCI (NEW) | KS |
November 22 | Rolling Fork, MS | 3rd USCC | MS |
November 23 | Morganzia, LA | 84th USCI | LA |
November 24 | Sec. 37, N. & N.W.R.R.,TN | 12th USCI | TN |
November 26 | Madison Station, AL | 101st USCI | TN |
November 30 | Bermuda Hundred, VA | 19th USCI | MD |
November 30 | Honey Hill, SC | 32nd USCI | PA |
35th USCI | NC | ||
54th MASS INF | MA | ||
55th MASS INF | MA | ||
102nd USCI | MI | ||
December 1 | Bermuba Hundred, VA | 39th USCI | MD |
December 2 | Nashville, TN | 44th USCI | GA |
December 4 | Bermuda Hundred, VA | 19th USCI | MD |
December 5 | Gregory's Farm, SC | 26th USCI | NY |
December 7 | Nashville, TN | 18th USCI | MO |
December 7, 8, & 9 | Deveaux Neck, SC | 32nd USCI | PA |
34th USCI | SC | ||
55th MASS INF | MA | ||
102nd USCI | MI | ||
December 9 | Gregory's Farm, SC | 26th USCI | NY |
December 10 | Fort Burnham, VA | 41st USCI | PA |
December 12 | Hopkinsville, KY | 5th USCC | KY |
December 13 | Bermuda Hundred, VA | 23rd USCI | VA |
December 15 & 16 | Nashville, TN | 12th USCI | TN |
13th USCI | TN | ||
14th USCI | TN | ||
17th USCI | TN | ||
18th USCI | MO | ||
100th USCI | KY | ||
December 17 | Mitchell's Creek, FL | 82nd USCI | LA |
December 17 & 18 | Pine Barren Ford, FL | 82nd USCI | LA |
December 17 thru 19 | Pine Barren Creek, AL | 97th USCI | LA |
December 18 | Marion, VA | 6th USCC | KY |
December 18 | Arkansas River, AR | 54th USCI | AR |
December 19 | Rector's Farm, AR | 83rd USCI (NEW) | KS |
December 20 | Saltville, VA | 5th USCC | KY |
December 21 | Nashville, TN | 44th USCI | GA |
December 22 | McKay's Point SC | 26th USCI | NY |
December 24 | Murfreesboro, TN | 12th USCI | TN |
December 24 | Fort Smith, AR | 83rd USCI (NEW) | KS |
December 27 & 28 | Decatur, AL | 17th USCI | TN |
1865
January-- | Big Springs, KY | 12th USCHA | KY |
January 2 | Franklin, MS | 3rd USCC | MS |
January 5 | Mud Creek, AL | 106th USCI | AL |
January 5 | Smithfield, KY | 6th USCC | KY |
January 7 | Magnolia, TN | 15th USCI | TN |
January 8 | Scottsboro, AL | 101st USCI | TN |
January 8 | Joy's Ford, AR | 79th USCI (NEW) | KS |
January 17 | "Lotus" Steamer, AR | 83rd USCI (NEW) | KS |
January 18 | Clarksville, AR | 79th USCI (NEW) | KS |
January 19 | Sugar Loaf Hill, NC | 6th USCI | PA |
January 24 | Boggs' Mills, AR | 11th USCI (OLD) | AR |
January 24 | Fort Brady, VA | 118th USCI | KY |
January 24 | Fort Burnham, VA | 7th USCI | MD |
January 25 | Simpsonville, KY | 5th USCC | KY |
January 25 | Powhatan, VA | 1st USCC | VA |
January 27 | Sand Mountain | 18th USCI | MO |
February-- | Chattanooga, TN | 16th USCI | TN |
February 9 | Salkehatchie, SC | 102nd USCI | MI |
February 10 | James Island, SC | 55th MASS INF | MA |
February 11 | Federal Point, NC | 39th USCI | MD |
February 11 | Sugar Loaf Hill, NC | 4th USCI | MD |
6th USCI | PA | ||
30th USCI | MD | ||
February 16 | Cedar Keys, FL | 2nd USCI | VA |
February 17 | "Chippewia," Steamer, AR | 83rd USCI (NEW) | KS |
February 18 | Fort Jones, KY | 12th USCHA | KY |
February 20 | Town Creek, NC | 1st USCI | DC |
February 22 | Wilmington, NC | 1st USCI | DC |
February 25 | Briggen Creek, SC | 55th MASS INF | MA |
March 1 | St. Stephen's SC | 55th MASS INF | MA |
March 6 | Natural Bridge, FL | 2nd USCI | VA |
99th USCI | LA | ||
March 8 | "Alliance" Steamer, FL | 99th USCI | LA |
March 10 | Marion County, FL | 3rd USCI | PA |
March 15 | Yazoo City, MS | 3rd USCC | MS |
March 18 | Boyd's Station, AL | 101st USCI | TN |
March 18 | Amite River, LA | 77th USCI | LA |
March 24 | Cox's Bridge, NC | 30tn USCI | MD |
March 25 | Brawley Fork, TN | 17th USCI | TN |
March 27 to April 8 | Spanish Fort, AL | 68th USCI | MO |
March 31 | White Oak Road, VA | 29th USCI | IL |
March 31 to April 9 | Fort Blakely, AL | 47th USCI | LA |
48th USCI | LA | ||
50th USCI | LA | ||
51st USCI | MS | ||
68th USCI | MO | ||
73rd USCI | LA | ||
76th USCI | LA | ||
82nd USCI | LA | ||
86th USCI | LA | ||
April 4 | Jacksonville, FL | 3rd USCI | PA |
April 6 | Warsaw, NC | 1st USCI | DC |
April 7 | Raleigh, NC | 5th USCI | OH |
April 9 | Appomattox Court House, VA | 41st USCI | PA |
April 18 | Boykin's Mills, SC | 54th MASS INF | MA |
April 18 | Bradford's Springs SC | 102nd USCI | MI |
April 18 | Taylorsville, KY | 119th USCI | KY |
April 19 | Swift's Creek, SC | 102nd USCI | MI |
May-- | Saline River, AR | 54th USCI | AR |
May 15 | Palmetto Ranch, TX | 62nd USCI | MO |
September-- | Fort Gibson, CN | 54th USCI | AR |
November 4 | Cabin Creek, CN | 54th USCI | AR |
DATA SOURCES AND REFERENCES:
-
Dyer, Frederick H. A COMPENDIUM OF THE WAR OF THE REBELLION. (3 Volumes).
New York: Thomas Yoseloff, 1959. -
Gladstone, William A. UNITED STATES COLORED TROOPS 1863-1867. Gettysburg:
Thomas Publications, 1990. -
United States War Department. THE WAR OF THE REBELLION: A Compilation of the Official Records of the Union and Confederate Armies. (Numerous Volumes). Washington:
Government Printing Office, 1880-1901. -
Wilson, Joseph T. THE BLACK PHALANX: A History of the Negro Soldiers of the United States in the Wars of 1775-1812, 1861-1865. Hartford, CT.:
American Publishing Company, 1890. (Copyright 1968 by Arno Press, Inc., and reprinted by Ayer Company Publishers, Inc., 1992.
Return to Freedom Fighter - United States Colored Troops in the Civil War
Posted by |
Category: Civil War |
Subcategory: Colored Troops |
Tags:
Mississippi ,
Louisiana ,
Washington ,
Kansas
Related Topics / Keywords / Phrases:
1775,
1812,
1861,
1862,
1863,
1864,
1865,
1867,
1880,
1890,
1901,
1959,
1968,
1990,
1992,
1st Mississippi Cavalry,
23rd,
27th,
28th,
30th,
46th,
50th,
93rd,
Adam,
Andy,
Arkansas,
Arkansas River (Arkansas),
Armstrong's Mill,
Battle of Hatcher's Run,
Bayou Tensas (Louisiana),
Bermuda Hundred,
Blake,
Cabin Creek (Oklahoma),
Cavalry,
Cherokee County (Oklahoma),
City Point,
City Point (Virginia),
Civil War,
Clark,
Clarksville (Texas),
Connecticut,
Dabney's Mill,
Davis,
DC,
Deep Bottom,
Dinwiddie County (Virginia),
Dutch Gap,
Engagement at Sugar Loaf,
Fort Burnham (Virginia),
Fort Gibson (Indian Territory),
Fort Gibson (Oklahoma),
Gettysburg (Pennsylvania),
Goodrich's Landing (Louisiana),
Hartford (Connecticut),
Hatch,
Hatcher's Run,
Helena,
Honey Springs (Oklahoma),
Indian Territory,
Indiantown (North Carolina),
Jackson (Mississippi),
Jacksonville (Florida),
Johnsonville,
Jones,
Kansas,
Kansas Colored Volunteers,
La,
Lawrence,
Louisiana,
Madison Parish (Louisiana),
Massachusetts,
Mayes County (Oklahoma),
Memphis (Tennessee),
Milliken's Bend (Louisiana),
Mississippi,
Muskogee County (Oklahoma),
Nelson,
New Hanover County (North Carolina),
New York,
North Carolina,
Ohio,
Owensboro (Kentucky),
Petersburg (Virginia),
Plymouth (North Carolina),
Prince George County (Virginia),
Raleigh (North Carolina),
Rowanty Creek,
Scottsboro (Alabama),
Springs,
St. Louis (Missouri),
Suffolk (Virginia),
Texas,
The War of the Rebellion (Book),
Tupelo,
Tupelo (Mississippi),
U.S. Colored Heavy Artillery,
United States Colored Infantry,
United States War Department,
Vaughn Road,
Vicksburg (MIssissippi),
War Department,
Williams,
Williamsburg (Virginia),
Wilmington (North Carolina),
Wilsons Wharf,
Yazoo,
Yazoo City (Mississippi),