St. John's Episcopal Church Cemetery - Compass, West Caln Township, Chester County, PA
United States Colored Solders and a Spouse
Researched and Compiled by Fred Kelso
Submitted by Angela Walton-Raji
NAME | UNIT | REMARKS |
---|---|---|
CHARLES HALL | 3 USCT - CO B | d. 12/2/1911 - in his 92nd year |
LORENZO JACKSON | 127 USCT - CO G | d. 9/6/1907 in his 60th year |
HENRY STANTON | 22 REG. PA VOL. - CO F | 1843-1931 |
ENOCH WATSON | 22 USCT - CO F | 1841-1919 |
GEORGE WOODBURN "FATHER" | 24 USCT - CO C | d. 4/21/1899 - age 69 |
LOUISA WOODBURN "MOTHER" | d. 2/3/1908 age 72 |
Category: Civil War |
Subcategory: Resting Places |
Tags:
There are no tags defined for this page
Related Topics / Keywords / Phrases:
1841,
1843,
1899,
1907,
1908,
1911,
1919,
1931,
Angel,
CO,
Henry,
PA,
Walton,