Pine Street Cemetery - Gallia County, Ohio
United States Colored Civil War, World War I and World War II Veterans
Submitted by Ms. Barbara Melton
CIVIL WAR
NAME | UNIT | REMARKS |
---|---|---|
Bennett, Jacob | Co. C - 5 USCI | |
Davis, Cornelius | Co. C - 5 USCI | |
Hampton, John | Co. K - USC Cav. | |
Howell, Cpl. Thomas | Co. G - 27 USCI | |
Humphry, Henry | Co F - 5 USCI | |
Nelson, Sgt. Fredinand | Co C - USCI | b. 1838 - d. 1866 |
Squires, Rufus | Co. E - 27 USCI | |
Stewart, A. | Co. F - 5 USCI | |
Taylor, Chas. | Co. C - 5 USCI | |
Whiting, W. N. | Co. F - 5 USCI |
WORLD WAR I
NAME | UNIT | REMARKS |
---|---|---|
Bennett, Pvt. Johnson | 813 Pioneer Inf. | d. Sept. 4, 1931 |
Davis, Pvt. Hamere D. | 37 Co? 158 Depot Brig. | b. Oct. 30. 1895 - d. Sept. 28, 1956 |
Davis, Pvt. Minnis | Medical Dept. | b. May 15, 1892 - d. Mar. 25, 1969 |
Washington, Pvt. Edward | Co. M - 802 Pioneer Inf. | b. Aug. 19, 1886 - d. Oct. 27, 1960 |
Wright, Pvt. Samuel | 802 Pioneer Inf. | d. Oct. 27, 1930 |
WORLD WAR II
NAME | UNIT | REMARKS |
---|---|---|
Garnes, Cpl. John R. | Ohio 890 Flying Tng Sq A | b. Aug. 3, 1910 - d. Nov 6, 1957 |
Green, S/Sgt. William L. | 2509 Base Unit AAF | b. Aug. 27, 1908 - d. Feb. 11, 1970 |
Jones, Sgt. Charles A. | U.S. Army | b. Sept. 1, 1925 - d. Sept. 18, 1874 |
Washington, Pvt. Theodore | HQ Co. 758 Tank BN | b. Mar. 24, 1925 - d. Oct. 27, 1960 |
Category: Civil War |
Subcategory: Resting Places |
Tags:
WWI ,
WWII
Related Topics / Keywords / Phrases:
1838,
1866,
1874,
1886,
1892,
1895,
1908,
1910,
1925,
1930,
1931,
1956,
1957,
1960,
1969,
1970,
Civil War,
Davis,
Edward,
Henry,
Hump,
Jones,
Nelson,
Ohio,
United States Colored Infantry,
World War I,
World War II,