Linden Grove Cemetery
vington, Kentucky
UNITED STATES COLORED CIVIL WAR VETERANS
Submitted by
Bennie Butler
NAME |
COMPANY | REGIMENT |
George Allen | Co. A | 117 USCT |
Samuel Boyd | Co. B | 117 USCT |
Robert Bronston | Co. A | 117 USCT |
Alfred Butler | Co. D | 109 USCT |
Randolph Campbell | Co. G | 116 USCT |
Samuel Didlake | Co. A | 118 USCT |
Oliver Finney | Co. D | 100 USCT |
Joseph Gray | Co. F | 57 USCT |
Howard Haggart | Co. K | 13 USCT |
Wash. D Henderson | Co. G | 100 USCT |
James Jackson | Co. D | 105 USCT |
Joseph Jones | Co. G | 124 USCT |
Fayette Mack | Co. E | 124 USCT |
Moses Mayberry | Co. I | 119 USCT |
Henry C. Million | Co. I | 109 USCT |
John Neal | Co. A | 109 USCT |
James Renaker | Co. A | 117 USCT |
William Rice | Co. F | 109 USCT |
Richard Taylor | Co. K | 11 USCT |
Alfred Walls | Co. B | 117 USCT |
Category: Civil War |
Subcategory: Resting Places |
Tags:
There are no tags defined for this page
Related Topics / Keywords / Phrases:
Civil War,
Covington,
Covington (Kentucky),
Henry,
Howard,
Jones,
Kentucky,
Ohio,
Richard,