CAMP NELSON NATIONAL CEMETERY GRAVE REGISTRATION
CAMP NELSON NATIONAL CEMETERY GRAVE REGISTRATION
CAMP NELSON NATIONAL CEMETERY GRAVE REGISTRATION | |||||
"COLORED" SOLDIERS AND EMPLOYEES | |||||
SEC- | GRAVE | DATE OF | |||
NAME | TION | NUMBER | DEATH | RANK | UNIT/STATE |
ABLE, THOMAS | C | 936 | 4 SEP 1864 | PVT | 116 USC INF |
ADAMS, WYATT | B | 612 | 16 NOV 1864 | PVT | USCT |
ALBERT, RICHARD | B | 649 | 17 DEC 1864 | PVT | 6 USC CAV |
ALEXANDER, CHARLES | C | 990 | 11 SEP 1865 | PVT | 13 USC H ARTY |
ALEXANDER, JAMES | B | 526 | 21 JUN 1865 | PVT | 124 USC INF |
ALLEN, BENJ | G | 1739 | 11 SEP 1864 | PVT | 117 USC INF |
ALLEN, JERRY | C | 1190 | 24 JUL 1865 | PVT | 6 USC CAV |
ALLEN, SIMON | C | 1067 | 1 JUL 1865 | PVT | 119 USC INF |
ALLEN, WASHINGTON | B | 655 | 24 DEC 1864 | PVT | CLD IN CORPS |
ALSTON, WASHINGTON | B | 486 | 9 MAR 1865 | PVT | 124 USC INF |
AMERICO | G | 2052 | 11 JUN 1863 | EMPLOYEE | "CONTRABAND" |
ANDERSON, HENRY | B | 751 | 10 MAR 1865 | PVT | 124 USC INF |
ANDERSON, JEFFERSON | C | 1012 | 3 OCT 1864 | PVT | 6 USC CAV |
ANDERSON, PERRY | G | 1648 | 7 JUN 1865 | PVT | 124 USC INF |
ANDY, JOHN | C | 846 | 28 AUG 1865 | PVT | 12 USC INF |
ANTHONY, MARK | C | 882 | 4 MAY 1865 | PVT | 124 USC INF |
ARNOTT, PETER | D | 1200 | 17 JUL 1865 | PVT | 6 USC CAV |
ARTHUR, WASHINGTON | C | 913 | 6 JUN 1865 | PVT | 6 USC CAV |
BACKER, B | B | 765 | 20 JUN 1865 | UNK | USC INF |
BACON, LEWELLYN | G | 1618 | 5 OCT 1865 | PVT | 13 USC INF |
BAKER, CLARK | B | 599 | 30 JUL 1865 | PVT | 13 USC H ARTY |
BAKER, FRANK | C | 1145 | 16 JUL 1864 | PVT | USC CAV |
BALLARD, GEORGE | B | 681 | 1 FEB 1865 | PVT | 5 USC CAV |
BALLARD, HUDSON | C | 978 | 2 AUG 1864 | PVT | 114 USC INF |
BALLEN, MORRIS | C | 1026 | 21 JUL 1864 | PVT | 2 USC CAV |
BANKS, JAMES | C | 1049 | 2 JUL 1865 | PVT | 119 USC INF |
BANKS, JAMES | B | 594 | 19 OCT 1864 | PVT | CLD IN CORPS |
BARRETT, JOHN | B | 493 | 20 JUL 1865 | PVT | 124 USC INF |
BARTLETT, OLIVER | C | 1175 | 5 MAR 1865 | PVT | 124 USC INF |
BASSETT, BRIT | B | 775 | 30 JUL 1864 | PVT | 116 USC INF |
BATES, ORIN | C | 851 | 1 AUG 1864 | PVT | USC INF |
BATTS, NILEAR | G | 2025 | UNKNOWN | PVT | USC INF |
BAXTER, JULIUS | C | 1139 | 20 FEB 1865 | PVT | 6 USC CAV |
BAXTER, WILLIAM | C | 1122 | 19 JUL 1864 | PVT | 2 USC INF |
BEAN, WASHINGTON | C | 1024 | 23 NOV 1864 | PVT | 6 USC CAV |
BEASLEY, J S | C | 823 | 4 SEP 1864 | PVT | 116 USC INF |
BEESLEY, JAMES | C | 1152 | 4 SEP 1864 | PVT | 116 USC INF |
BELL, ALFRED | C | 1096 | 23 JUL 1864 | PVT | USCT |
BELL, HENRY | B | 522 | 24 APR 1865 | PVT | 119 USC INF |
BELL, HORACE | B | 734 | 11 AUG 1865 | PVT | 120 USC INF |
BELL, ISHMAIL | C | 908 | 4 MAY 1865 | PVT | 124 USC INF |
BELL, JAMES | G | 2048 | 1 SEP 1864 | PVT | 117 USC INF |
BELL, LEONARD | B | 705 | 29 DEC 1864 | PVT | 123 USC INF |
BELL, WILLIAM | B | 653 | 20 DEC 1864 | PVT | CLD IN CORPS |
BERRY, E | B | 729 | 7 DEC 1865 | PVT | 119 USC INF |
BERRY, JOHN | C | 1041 | 15 AUG 1865 | PVT | 119 USC INF |
BERRY, SOLOMON | C | 833 | 24 OCT 1864 | PVT | CLD IN CORPS |
BESS, WILLIAM | C | 822 SC | 20 AUG 1864 | PVT | USCT |
BICKLEY, CHARLES | C | 938 | 25 APR 1865 | PVT | 119 USC INF |
BIRCHFIELD, HARVEY | B | 575 | 2 FEB 1865 | PVT | 119 USC INF |
BLACK, H C | C | 1132 | 16 MAR 1865 | PVT | 115 USC INF |
BLACK, JACOB | B | 654 | 21 DEC 1864 | PVT | CLD IN CORPS |
BLACK, WASHINGTON | G | 1666 | 21 MAY 1865 | PVT | 72 USC INF |
BLACKBURN, GEORGE | C | 835 | 20 DEC 1865 | PVT | 119 USC INF |
BLACKBURN, SAMUEL | G | 1631 | 25 AUG 1865 | PVT | 119 USC INF |
BLAKE, JAMES | C | 1046 | 6 AUG 1865 | PVT | 14 USC H ARTY |
BLAKELY, NAPOLEON | B | 606 | 14 NOV 1864 | PVT | 5 USC CAV |
BLAND, ELLIS | C | 949 | 14 MAY 1865 | PVT | 119 USC INF |
BLAND, W A | B | 596 | 10 AUG 1865 | PVT | 15 USC H ARTY |
BOHLES LOUIS | C | 1050 | 7 JUN 1865 | PVT | 119 USC INF |
BOISNE, SAMUEL | C | 1206 | 25 SEP 1865 | PVT | 5 USC CAV |
BOLIN, JOHN | B | 531 | 21 SEP 1864 | PVT | 6 USC CAV |
BONAPARTE, JEROME | B | 651 | 19 DEC 1864 | PVT | CLD IN CORPS |
BONNER, | G | 1672 | 24 APR 1865 | PVT | 72 USC INF |
BONNER, CASTILIA | C | 1104 | 8 AUG 1865 | PVT | 16 USC H ARTY |
BOOKER, JACOB | B | 679 | 31 JAN 1865 | PVT | CLD IN CORPS |
BOON, RICHARD | C | 948 | 11 AUG 1864 | PVT | USCT |
BOSTON, ALONZO | C | 885 | 26 JUL 1865 | PVT | 17 USC H ARTY |
BOSWELL, SAMUEL | B | 605 | 14 NOV 1864 | PVT | 6 USC CAV |
BOTELY, JOHN | B | 648 | 10 JAN 1865 | PVT | 123 USC INF |
BOTTS, HARRISON | C | 1073 | 25 OCT 1865 | PVT | USCT |
BOWEN, BENJAMIN | C | 980 | 26 JUL 1864 | PVT | 116 USC INF |
BOWERS, JORDAN | B | 602 | 13 NOV 1864 | PVT | CLD IN CORPS |
BOYD, HANDY | C | 1069 | 4 SEP 1865 | PVT | 6 USC CAV |
BOYD, SANDY | C | 825 | 12 AUG 1865 | PVT | 18 USC H ARTY |
BRACK, RANS | C | 1094 | 22 JUL 1864 | PVT | 114 USC INF |
BRADLEY, PETER | G | 1669 | 28 APR 1865 | PVT | 124 USC INF |
BRASS, JAMES | C | 1020 | 13 OCT 1864 | PVT | CLD IN CORPS |
BRATTON, JERRY | G | 1650 | 8 JUN 1865 | PVT | 72 USC INF |
BRECKENRIDGE, HENRY | B | 501 | 26 SEP 1864 | PVT | 116 USC INF |
BRENTZE, HENRY | C | 893 | 17 JUL 1865 | PVT | 6 USC CAV |
BRIDGES, JESSE | B | 460 | 7 | PVT | 119 USC INF |
BRIGHT, MASON | C | 1148 | 2 JUL 1864 | PVT | USCT |
BRIGHT, NELSON | B | 723 | 26 FEB 1865 | PVT | 124 USC INF |
BRISCOE, SHED | C | 868 | 20 OCT 1865 | PVT | 5 USC CAV |
BROOKS, THOMAS | G | 1711 | 24 APR 1865 | PVT | 72 USC INF |
BROWDER, RICHARD | B | 458 | 3 MAR 1865 | PVT | 6 USC CAV |
BROWN, ALBERT | C | 898 | 10 JUL 1865 | PVT | 19 USC H ARTY |
BROWN, CHARLES | B | 760 | 18 JUN 1865 | PVT | 6 USC CAV |
BROWN, DENNIS | C | 986 | 1 AUG 1864 | PVT | 116 USC INF |
BROWN, G D | G | 1723 | 28 DEC 1865 | PVT | 72 USC INF |
BROWN, MATTHEW | G | 1686 | 9 MAR 1865 | PVT | 72 USC INF |
BROWN, THOMAS | C | 973 | 10 JUL 1865 | PVT | 5 USC CAV |
BROWNE, BRUTUS | B | 658 | 12 SEP 1865 | PVT | 20 USC H ARTY |
BROWNING, G W | G | 1708 | 11 FEB 1865 | PVT | 72 USC INF |
BRUCE, ALBERT | C | 899 | 4 SEP 1864 | PVT | 114 USC INF |
BRUCE, HIRAM | C | 1084 | 26 DEC 1864 | PVT | USCT |
BRUCE, JERRY | B | 706 | 15 FEB 1865 | PVT | 124 USC INF |
BRUMER, SAMUEL | C | 861 | 30 SEP 1864 | PVT | 116 USC INF |
BRYANT, RICHARD | C | 1058 | 5 DEC 1864 | PVT | USCT |
BRYANT, ROBERT | C | 886 | 4 JUN 1864 | PVT | 124 USC INF |
BUCKMAN, THOMAS | B | 764 | 19 JUN 1865 | PVT | 124 USC INF |
BULL, WILLIAM | C | 965 | 12 AUG 1864 | PVT | USCT |
BULLET, SANDY | C | 1128 | 5 DEC 1864 | PVT | 5 USC CAV |
BUNTING, HENRY | C | 961 | 5 AUG 1864 | PVT | USCT |
BURCH, JAMES | B | 481 | 17 MAR 1865 | PVT | 124 USC INF |
BURDETT, WILLIAM | B | 553 | 23 SEP 1864 | PVT | 12 USC HV ARTY |
BURGEN, WILLIS | C | 1156 | 25 JUL 1865 | PVT | 119 USC INF |
BURKE, WESLEY | C | 1016 | 19 MAR 1865 | PVT | USCT |
BURLEY, GEORGE | C | 985 | 22 MAR 1865 | PVT | 124 USC INF |
BURNETT, HENRY | B | 637 | 23 NOV 1864 | PVT | 5 USC CAV |
BURNS, ISAAC | C | 951 | 11 AUG 1864 | PVT | 114 USC INF |
BURNS, SQUIRE | B | 584 | 1 NOV 1864 | PVT | 5 USC CAV |
BURROUGHS, HENRY | G | 1636 | 11 AUG 1865 | PVT | 119 USC INF |
BUSH, JAMES | B | 773 | 29 JUL 1864 | PVT | 116 USC INF |
BUSH, LUKE | G | 1621 | 17 SEP 1865 | PVT | 119 USC INF |
BUSH, THOMAS | C | 1153 | 29 JAN 1865 | PVT | 6 USC CAV |
BUTLER, ARMSTEAD | B | 684 | 3 FEB 1865 | PVT | 123 USC INF |
BUTLER, J F | C | 1196 | 7 OCT 1865 | PVT | 124 USC INF |
BUTLER, PETER | B | 506 | 26 AUG 1865 | PVT | 6 USC CAV |
CALEB, EMANUAL | B | 579 | 6 NOV 1864 | PVT | USCT |
CAMPBELL, HENRY | C | 1138 | 20 FEB 1865 | PVT | 124 USC INF |
CAMPER, NELSON | C | 866 | 16 APR 1865 | PVT | 119 USC INF |
CARDWELL, W P | C | 932 | 20 MAR 1865 | PVT | 5 USC CAV |
CARNIFOX, JAMES | C | 1147 | 3 JUL 1864 | PVT | USCT |
CARPENTER, ALF'D | B | 459 | 13 MAR 1865 | PVT | 124 USC INF |
CARR, C M | G | 1622 | 9 SEP 1865 | PVT | 119 USC INF |
CARREY, WILLIAM | C | 1174 | 4 MAR 1865 | PVT | 124 USC INF |
CARSON, JACKSON | C | 869 | 1 AUG 1865 | PVT | 124 USC INF |
CARTER, DALLAS | C | 1032 | 23 JUL 1864 | PVT | 21 USC H ARTY |
CARTER, JOSEPH | B | 731 | 1 MAR 1865 | PVT | 124 USC INF |
CARTER, ROBERT | B | 595 | 28 OCT 1864 | PVT | USCT |
CARTER, WILLIAM | C | 1113 | 28 JUN 1864 | PVT | CLD IN CORPS |
CASEY, GILES | B | 736 | 31 JUL 1865 | PVT | 119 USC INF |
CASSELL, JOB | B | 673 | 24 JAN 1865 | PVT | 124 USC INF |
CATLETT, SAMUEL | C | 832 | 22 AUG 1864 | PVT | 116 USC INF |
CHAMBERS, GEORGE | G | 1662 | 13 APR 1865 | PVT | 121 USC INF |
CHAMBERS, JOHN | B | 508 | 22 JUN 1865 | PVT | 124 USC INF |
CHARLES, LEWIS | C | 1018 | 12 OCT 1864 | PVT | 116 USC INF |
CHARLETON, H C | G | 2051 | 7 AUG 1864 | PVT | 117 USC INF |
CHENAULT, DODSON | C | 892 | 1 SEP 1864 | PVT | 114 USC INF |
CHILDS, JENKINS | C | 1102 | 24 OCT 1864 | PVT | CLD IN CORPS |
CHRISMAN, JOSEPH | B | 468 | 15 APR 1865 | PVT | 124 USC INF |
CLARK, EDMUND | C | 1130 | 18 AUG 1865 | PVT | 124 USC INF |
CLARK, JOHN | C | 933 | 22 JUL 1865 | PVT | 119 USC INF |
CLARK, JORDAN | B | 762 | 19 JUN 1865 | PVT | 119 USC INF |
CLARK, LOUIS | B | 683 | 1 FEB 1865 | PVT | 124 USC INF |
CLARK, WASHN | G | 1633 | 5 AUG 1865 | PVT | 119 USC INF |
CLARKSON, ELI | C | 1057 | 5 DEC 1864 | PVT | 5 USC CAV |
CLAXON, F A | G | 1731 | 15 OCT 1864 | PVT | 117 USC INF |
CLAY, CASSIUS | G | 1683 | 20 MAR 1865 | PVT | 121 USC INF |
CLAY, HENRY | B | 644 | 14 DEC 1864 | PVT | CLD IN CORPS |
CLAY, HENRY | C | 1163 | 5 MAR 1865 | PVT | USCT |
CLAY, JAMES | C | 967 | 7 MAY 1865 | PVT | 6 USC CAV |
CLAY, JOHN | C | 810 | 18 SEP 1864 | PVT | 116 USC INF |
CLAY, LEWIS | C | 907 | 3 MAY 1865 | PVT | 124 USC INF |
CLAY, WILLIAM | B | 714 | 9 FEB 1865 | PVT | 5 USC CAV |
CLENKINBEARD, WILLIAM | C | 995 | 6 SEP 1865 | PVT | 124 USC INF |
CLIFFORD, JAMES | C | 1112 | 18 JUL 1864 | PVT | CLD IN CORPS |
COFFEE, MILES | C | 839 | 9 JUL 1865 | PVT | 124 USC INF |
COLDWELL, THOMAS | B | 563 | 31 OCT 1864 | PVT | 114 USC INF |
COLE, DAVID | C | 1010 | 10 JUL 1865 | PVT | 6 USC CAV |
COLEMAN, DAVID | B | 582 | 3 NOV 1864 | PVT | USCT |
COLEMAN, GEORGE | C | 1045 | 22 SEP 1864 | PVT | 6 USC CAV |
COLEMAN, JOHN | C | 1181 | 12 JUN 1865 | PVT | 119 USC INF |
COLER, W A | C | 977 | 17 APR 1865 | PVT | 124 USC INF |
COLLIN, JAMES | B | 749 | 10 MAR 1865 | PVT | 6 USC CAV |
COLLINS, CHARLES | C | 1136 | 14 MAR 1865 | PVT | 6 USC CAV |
COLLINS, S | B | 619 | 5 DEC 1864 | PVT | CLD IN CORPS |
COLLINS, WILLIAM | B | 719 | 24 FEB 1865 | PVT | 6 USC CAV |
CONN, JAMES | C | 1007 | 10 JUL 1865 | PVT | 124 USC INF |
CONNOR, D | C | 1214 | 9 JAN 1865 | PVT | 119 USC INF |
CONNOR, DANIEL | B | 518 | 9 JAN 1865 | PVT | 119 USC INF |
COOK, EDWARD | B | 487 | 30 MAR 1865 | PVT | 124 USC INF |
COOKEY, JOHN | B | 556 | 18 OCT 1864 | PVT | USC CAV |
CORN, JERRY | B | 475 |
Category: Civil War |
Subcategory: Resting Places |
Tags:
Washington
Related Topics / Keywords / Phrases:
1200,
1206,
1214,
1216,
1618,
1621,
1622,
1631,
1633,
1636,
1648,
1650,
1662,
1666,
1669,
1672,
1683,
1686,
1708,
1711,
1723,
1731,
1739,
1863,
1864,
1865,
Adam,
Andy,
Baker,
Blake,
Camp Nelson,
Clark,
Daniel,
Edward,
Handy,
Henry,
Jordan,
Nelson,
Richard,