Chain Lake Cemetery - Lake View Section - Calvin Township, Cass County, Michigan
United States Colored Soldiers
Submitted by Richard Forest Hazel
NAME | UNIT/REMARKS |
---|---|
ASHBERY ASH | 1 INF - CO B 1861-5 1846-19_ |
STEWART BROWN | 102 USCT - CO B |
DAVID BUTCHER | 102 USCT - CO B |
CALVIN COPELY | 102 USCT - CO B |
WM. S. COPELY | 102 USCT - CO B |
JOHN DUNGIE | 102 USCT - CO B |
JAMES FORD | 102 USCT - CO B |
ELI HAILSTOCK | 102 USCT - CO B |
BERTIE HAITHCOCK | MICHIGAN VOLUNTEERS - d. 1864 |
STERLING HITCHCOCK | 27 USCT - CO B |
C. H. JAMES | 174 OHIO INF - CO B |
ZACHARIAH POMPEY | 65 USCG - CO F |
JOSEPH RAMSLY | 102 USCT - CO F |
J. J. SANDERS | 102 USCT - CO H |
PETER SANDERS | 102 USCT - CO H |
WM SEATON (CORP) | 27 USCT - CO F |
G. W. STEWART | 45 USCT - CO D |
JAMES M. STEWART | 12 USCT - CO C |
RICHARD M. STEWART | US COLORED VOL. 32y d. 1865 |
The Calvin Settlement was home to many families of mixed ancestry from North Carolina and Virginia. At least some of these persons were considered to have been Indians or mixed Indian/African in Cass County. Many could have served without question in white units. -- Richard Forest Hazel
Category: Civil War |
Subcategory: Resting Places |
Tags:
North Carolina ,
Virginia ,
Michigan
Related Topics / Keywords / Phrases:
1846,
1861,
1864,
1865,
CO,
Indians,
Michigan,
Ohio,
Pompey,
Richard,
Virginia,