Woodside Cemetery, Oxford, Ohio
UNITED STATES COLORED VETERANS (CIVIL WAR)
Submitted by
Gayle K. Brown
Smith Library of Regional History
Oxford, Ohio
and
A. Bradley McClain
123
BIOGRAPHICAL DATA
By A. Bradley McClain
NAME | RANK | UNIT | DOB-DOD | REMARKS |
---|---|---|---|---|
AYERS, BENJAMIN | 117 KY INF - Co E | 1836-1932 | MU-1880 CENSUS | |
BAYLOR, MARTIN | 124 USCT - CO F | 1810-1885 | B-1880 CENSUS | |
BEDENBAUGH, JOEL | PVT | 5 USCT - CO D | 1844-1913 | B-1880 CENSUS |
BOSTON, THOMAS | PVT | 117 USCT - CO D | 1828-1892 | B-1880 CENSUS |
BROOKS, CARL | ||||
BROOKS, DANIEL | 4 USCT - CO G | 1812-1906 | B-1880 CENSUS | |
BROWN, GEORGE | PVT | 8 USCT - CO F | UNKN-1912 | |
BRUNER, PETER | PVT | 12 USCHA - CO G | 1845-1938 | MU-1880 CENSUS |
BURNET, LEWIS | PVT | 4 USCT - CO G | ||
BURNS, RICHARD | PVT | 9 USCHA - CO C | 1841-1919 | B-1900 CENSUS |
CALVERT, WESLEY | PVT | 117 USCT - CO D | B-1870 CENSUS | |
CARTER, MOSES | GUN BOAT - GEN. PRICE | 1834-1895 | FIREMAN & BLACKSMITH B-1880 CENSUS | |
CHURCHMAN, ALEXANDER | PVT | 13 USCT | 1849-1898 | MU-1880 CENSUS |
CHURCHMAN, DAVID | PVT | 13 USCT - CO B | 1842-1921 | B-1900 CENSUS |
COCHRANE, HARRIS | 6 USCT - CO C | |||
CORBIN, REUBEN | PVT | 117 USCT - CO A | 1837-1906 | MU-1880 CENSUS |
CRAIG, JOHN | SERGT | 167 OVI - CO A | 1838-1927 | W-1880 CENSUS |
FIELDS, STERLING | 117 USCT - CO E | 1839-1918 | B-1880 CENSUS | |
HARRIS, THOMAS | PVT | 25 USCT - CO B | 1844-1880 | B-1870 CENSUS |
JACKSON, ANDREW | CPL | 47 OVI- CO K | 1846-1933 | B-1910 CENSUS |
JOHNSON, GEORGE | 4 USCT | UNKN-1876 | B-1870 CENSUS | |
JONES, BURRILL | PVT | 99 USCT - CO E | 1837-1907 | MU-1880 CENSUS |
KING, JOHN | 15 USCT | B-1900 CENSUS | ||
KINSLOW, J.M. | PVT | 60 USCT - CO B | ||
MARSHALL, WALKER | PVT | 123 USCT - CO C | 1827-1893 | MU-1880 CENSUS |
OVERMAN, ISAAC | 1842-1909 | B-1880 CENSUS | ||
PIATT, JACOB | PVT | 13 USCHA - CO L | 1834-1887 | B-1880 CENSUS |
POSTON, GEORGE | PVT | 16 USCT | 1845-1885 | |
ROCKHOLD, THOMAS B. | 3 USCT - CO D? | 1842-UNKN | B-1870 CENSUS | |
RUSSELL, HENRY | 1842-UNKN | MU-1860 CENSUS | ||
STEVENSON, WESLEY | PVT | 18 USCT - CO A | UNKN-1886 | |
TANNER, WILLIAM | ||||
TAYLOR, ALTON | PVT | 31 USCT - CO I | ||
THOMPSON, JOHN | ||||
WILLIAMS, ALFRED | PVT | 124 USCT - CO C | 1822-1901 | B-1880 CENSUS |
WILLIAMS, CASPER | 1842-1928 | B-1900 CENSUS | ||
WILLIAMS, ELY | PVT | 15 USCT - CO E | 1842-UNKN | B-1900 CENSUS |
Peter Bruner
Peter Bruner, 12th U. S. Colored Heavy Artillery Regiment - Company G, was born in 1845 in Winchester, Ky. His father was his slavemaster. He was separated from his mother at an early age. Worked as a tanner while a slave. He ran away many times and, of course, was beaten. He joined the Union army; served and was mustered out. He went to Oxford, Ohio because he had relatives there named Brassfield. He met Frances Procton, daughter of a free farmer (Black). They had four daughters, one of whom was my great grandmother (maternal). Peter Bruner wrote a book about his life entitled A Slave's Adventures Toward Freedom. He worked as a laborer most of his life. For a time, he was employed by Miami University in Oxford, Ohio. He passed in 1938.
Richard Burns
Richard Burns, 9th U. S. Colored Heavy Artillery - Company C, was born free to Daniel and Marian Burns in Morning Sun, Ohio, near Oxford, Ohio. He was Oxford's first Black Council man, around 1886, (Reconstruction). He was a Shakespeare buff. He was also a stone mason. My mother remembers him as sitting in a chair in his front yard. He always wore white shirts with stiff starched collars and spoke with crisp diction. He married Della James, but I do not recall the date. It is in another file. He had two sons and a daughter. His son, Cephas, also a stone mason, was my great grandfather. Richard Burns passed in 1919.
ADDITIONAL INFORMATION: The 12th USCHA was organized at Camp Nelson, Kentucky, July, 1864. The 9th USCHA was organized at Clarksville and Nashville, Tennessee, October 1864.
Visit Resting Places of United States Colored Troops in Ohio
Category: Civil War |
Subcategory: Resting Places |
Tags:
Tennessee ,
Washington ,
1870 ,
1919
Related Topics / Keywords / Phrases:
1810,
1812,
1822,
1827,
1828,
1834,
1836,
1837,
1838,
1839,
1841,
1842,
1844,
1845,
1846,
1849,
1860,
1864,
1870,
1876,
1880,
1885,
1886,
1887,
1892,
1893,
1895,
1898,
1900,
1901,
1906,
1907,
1909,
1910,
1912,
1913,
1918,
1919,
1921,
1927,
1928,
1932,
1933,
1938,
Camp Nelson,
Civil War,
Clark,
Clarksville,
Clarksville (Texas),
CO,
Company C,
Daniel,
Henry,
Jones,
Kentucky,
Miami University,
Nashville (Tennessee),
Nelson,
Ohio,
Oxford (Ohio),
Reconstruction,
Richard,
Russell,
Tennessee,
Williams,