USCT Casualties
Killed | Wounded | ||||
---|---|---|---|---|---|
REGIMENT | OFFICERS | ENLISTED | OFFICERS | ENLISTED | AGGREGATE |
73rd USCI | 0 | 3 | 5 | 19 | 27 |
82nd USCI | 0 | 3 | 1 | 30 | 34 |
86th USCI | 1 | 3 | 2 | 37 | 43 |
47th USCI | 0 | 2 | 1 | 17 | 20 |
50th USCI | 1 | 5 | 1 | 18 | 25 |
51st USCI | 0 | 2 | 1 | 14 | 17 |
48th USCI | 0 | 2 | 1 | 20 | 23 |
68th USCI | 3 | 9 | 7 | 81 | 100 |
76th USCI | 2 | 12 | 3 | 65 | 82 |
TOTAL | 7 | 41 | 22 | 301 | 371 |
SOURCE: United States War Department. THE WAR OF THE REBELLION: A Compilation of the Official Records of the Union and Confederate Armies. Washington: Government Printing Office, 1880-1901.
Category: Civil War |
Subcategory: USCT |
Tags:
73rd USCI ,
82nd USCI ,
86th USCI ,
47th USCI ,
50th USCI ,
51st USCI ,
48th USCI ,
68th USCI ,
76th USCI
Related Topics / Keywords / Phrases:
1880,
1901,
50th,
The War of the Rebellion (Book),
United States Colored Infantry,
United States War Department,
War Department,