Below is a survey of African
Below is a survey of African
Cemeteries
New Castle County, Delaware
United States Colored Civil War Veterans
Bethany U.A.M.E. Church Cemetery (8)
Christiana Un-named Cemetery (1)
Dragon Run Park Cemetery (1)
Ebenezer Church Cemetery (1)
Lee Haven United Methodist Church Cemetery (9)
Mount Olive Cemetery (15)
Mount Pleasant United Methodist Church Cemetery (1)
Mount Zion Cemetery (3)
Polktown Cemetery (5)
Saint Daniel U.A.M.E. Cemetery (1)
Simpson Cemetery (2)
Submitted by
Tony Wade
New Castle, Delaware
Below is a survey of African-American cemeteries in New Castle County, Delaware. There are, no doubt, more. | |||||||
The names on the tombstones were verified with the National Park Service's Civil War Soldiers and Sailors Service | |||||||
(abbreviated as CWSS). Most of the veterans listed served in regiments of the U.S. Colored Infantry. A few | |||||||
served with the 29th Connecticut Infantry Regiment, and a few served with the U.S. Navy. All of the tombstones | |||||||
are U.S. Government issue. The list is arranged alphabetically. This is for me a labor of love, that these men | |||||||
might be remembered for the sacrifices they made for the freedom of their people. | |||||||
Tony Wade | |||||||
New Castle, Delaware | |||||||
January, 2003 | |||||||
Bethany U.A.M.E. Church Cemetery, 5th Street, Old New Castle, DE. | |||||||
Last Name | First Name | Rank | Unit | Co | Died | Born | Remarks |
Brown | James W. | PVT | 25 USCT Inf | C | CWSS: James Wesley Brown. | ||
Collins | Alfred | PVT | 25 USCT Inf | C | CWSS: Verified. | ||
Duckery | John | PVT | 6 USCT Inf | I | CWSS: Verified. | ||
Jenkins | J.R. | PVT | 3 USCT Inf | D | CWSS: John Jenkins; Co E. | ||
Merhered | Arthur | PVT | 3? USCT Inf | F | CWSS: Not Listed. | ||
Reason | Charles | PVT | 41 USCT Inf | D | CWSS: Not Listed. | ||
Sterling | Thomas | PVT | 30 USCT Inf | E | 5/28/1887 | CWSS: Verified. | |
Wright | Garrison | PVT | D | CWSS: 22 USCT Inf. | |||
Christiana Un-named Cemetery, Old Baltimore Pike (Rt 7), Christiana, DE. | |||||||
Last Name | First Name | Rank | Unit | Co | Died | Born | Remarks |
Miller | John | PVT | 10 USCT Inf | D | CWSS: Verified. | ||
Dragon Run Park, Delaware City, DE. | |||||||
Last Name | First Name | Rank | Unit | Co | Died | Born | Remarks |
Lecount | Joseph T. | PVT | 24 USCT Inf | A | CWSS: Verified. | ||
Ebenezer Church Cemetery, Ebenezer Church Road, Caldwell Corners, DE. | |||||||
Last Name | First Name | Rank | Unit | Co | Died | Born | Remarks |
Mackey | W.C. | PVT | 25 USCT Inf | I | CWSS: William G. Mackey. | ||
Lee Haven United Methodist Church, Route 13 and Blackbird Landing Road, New Castle County, DE. | |||||||
Last Name | First Name | Rank | Unit | Co | Died | Born | Remarks |
Adams (?) | T? H? | 26? USCT Inf | CWSS: Not listed. | ||||
Harris | John | 45 USCT Inf | C | CWSS: John F. SGT/PVT. Co E. | |||
Henry | Alex | 5 USCT Inf | A | CWSS: 6 USCT Inf. PVT. | |||
Henry | Joseph | 6 USCT Inf | K | CWSS: PVT. | |||
Henry | Joseph | 26 USCT Inf | F | CWSS: Not listed. | |||
Hinson | J.H. | 32 USCT Inf | D | CWSS: James H. CPL/SGT. | |||
Hinson | Jonathan | 32 USCT Inf | D | CWSS: PVT/CPL. | |||
Pinckett | Jacob | 30 USCT Inf | C | CWSS: William. PVT. Co E. | |||
Rothwell | Isaac | 24 USCT Inf | F | CWSS: PVT. | |||
Mount Olive Cemetery, Route 48 and Imperial Drive, Wilmington, DE. | |||||||
Last Name | First Name | Rank | Unit | Co | Died | Born | Remarks |
Bantum | John | CPL | 4 USCT Inf | F | CWSS: Verified. PVT/CPL. | ||
Burton | P.H. | PVT | K | CWSS: Philip H. 22 USCT Inf. | |||
De Shields | Isaac | PVT | 7 USCT Inf | I | CWSS: Aaron, Solomon Shields. | ||
Graves | Robert | CPL | 6 USCT Inf | E | 1894 | 1835 | CWSS: Verified. |
Harris | Samuel | PVT | 9 USCT Inf | C | CWSS: Verified. | ||
Henson | J.W. | US Navy | CWSS: Joseph H. | ||||
Hicks | James | PVT | 6 USCT Inf | I | CWSS: Verified. | ||
Hollis | Alexander | CPL | 8 USCT Inf | C | CWSS: PVT/CPL. | ||
Hubert | James L. | 1SGT | 20 USCT Inf | F | 1918 | 76 years old. CWSS: PVT/SGT. | |
Leonard | Mitchell | CPL | 9 USCT Inf | I | CWSS: PVT/CPL. | ||
Loper | Henry | US Navy | CWSS: Verified. | ||||
Morris | William H. | PVT | 29 Conn Inf | I | 1938 | CWSS: Verified. | |
Murray | David | PVT | 127 USCT Inf | F | CWSS: Verified. | ||
Smith | Stephen | PVT | 8 USCT Inf | G | CWSS: Verified. | ||
Ward | Jacob | US Navy | CWSS: Verified. | ||||
Mount Pleasant United Methodist Church Cemetery, Old Baltimore Pike, Christiana, DE. | |||||||
Last Name | First Name | Rank | Unit | Co | Died | Born | Remarks |
Whye | John | PVT | 4 USCT Inf | A | CWSS: Verified. | ||
Mount Zion Cemetery, Route 48 and Lancaster Ave, Wilmington, DE. | |||||||
Last Name | First Name | Rank | Unit | Co | Died | Born | Remarks |
Costin | Charles F. | PVT | 9 USCT Inf | H | CWSS: Verified. | ||
Harman | J.H. | PVT | 3 USCT Inf | I | CWSS: James H. Harmon. | ||
Ruley | Samuel | PVT | 41 USCT Inf | A | CWSS: Verified. | ||
Polktown Cemetery, Delaware City, DE. | |||||||
Last Name | First Name | Rank | Unit | Co | Died | Born | Remarks |
Byard | Joseph | PVT | 30 USCT Inf | D | CWSS: Brainard. Co L. | ||
Crawford | William H. | PVT | 26 USCT Inf | G | CWSS: Verified. | ||
Draper | Alexander | PVT | 6 USCT Inf | C | CWSS: Co I. | ||
Elbert | James H. | PVT | 8 USCT Inf | C | CWSS: Verified. | ||
Taylor | Lewis | PVT | 6 USCT Inf | I | CWSS: Verified. | ||
Saint Daniel U.A.M.E. Cemetery, Iron Hill, Whitaker Road, off Old Baltimore Pike, Glasgow, DE. | |||||||
Last Name | First Name | Rank | Unit | Co | Died | Born | Remarks |
Wright | Frederick | PVT | 29 Conn Inf | I | CWSS: Verified. | ||
Simpson Cemetery, Del 62, Belvedere, DE. | |||||||
Last Name | First Name | Rank | Unit | Co | Died | Born | Remarks |
Thompson | G.W. | 29 Conn Inf | A | 1905 | Aged 61. CWSS: George W. | ||
PVT/CPL. | |||||||
Thompson | Jos. | 29 Conn Inf | A | Marker half buried. | |||
CWSS: PVT/CPL. |
Category: Civil War |
Subcategory: Resting Places |
Tags:
Delaware
Related Topics / Keywords / Phrases:
1389,
1835,
1887,
1894,
1905,
1918,
1938,
2003,
Adam,
African-American,
Ark,
Baltimore,
Civil War,
CO,
Connecticut,
Daniel,
Delaware,
GE,
Haven,
Henry,
John,
Lancaster,
National Park Service,
Ohio,
Old,
Ward,
Wilmington (Delaware),
Wilmington (North Carolina),